Show Me All Homes To Choose From
2224 - Rental 2306 - Rental 2333 - Rental 2425 - Rental 2801 - Rental 1221 - Rental
Availability Calendar Guest Comments Frequently Asked ???'s Map & Attractions
Click HERE To Reserve This Home
Paradise Properties - Vacation Rental Homes
954-696-3273 or Email Owner Direct paradiserentals1@aol.com
***HIT THE F5 KEY FOR THE MOST CURRENT UPDATES!
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| MARCH 2010 | |||||||||||||||||||||||||||||||
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | N/ | /L | 8 | X | X | X | X | X | X | X | X | X | X | ||
| 2224 House | View | X | X | X | X | X | /L | 5 | X | X | X | X | X | X | X | X | X | X | 10 | N/ | /N | 33 | K | K | K | K | K | |||||
| 2306 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | N/ | /N | 33 | X | X | X | ||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | 10 | N/ | /N | 33 | X | X | X | |||||||||||||||
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
|
EASTER - APRIL 4TH................ APRIL 2010 |
||||||||||||||||||||||||||||||
| Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2425 House | View | X | X | X | 7 | E/ | /N | 33 | X | X | X | X | 10 | ||||||||||||||||||
| 2224 House | View | X | X | X | X | X | X | X | X | 7 | E/ | ||||||||||||||||||||
| 2306 House | View | X | 10 | N/ | /L | 6 | X | X | X | X | 10 | N/ | |||||||||||||||||||
| 1221 House | View | X | 10 | N/ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| MAY 2010 | |||||||||||||||||||||||||||||||
| Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | N/ | /N | 33 | X | X | 10 | |||||||||||||||||||||||||
| 2224 House | View | |||||||||||||||||||||||||||||||
| 2306 House | View | /L | 4 | X | X | 10 | ||||||||||||||||||||||||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| JUNE 2010 | ||||||||||||||||||||||||||||||
| T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2425 House | View | N/ | |||||||||||||||||||||||||||||
| 2224 House | View | ||||||||||||||||||||||||||||||
| 2306 House | View | N/ | /N | 33 | X | X | X | X | X | 9 | E/ | ||||||||||||||||||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| JULY 2010 | |||||||||||||||||||||||||||||||
| M | T | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | |||||||||||||||||||||||||||||||