Show Me All Homes To Choose From
2224 - Rental 2306 - Rental 2333 - Rental 2425 - Rental 2801 - Rental 1221 - Rental
Availability Calendar Guest Comments Frequently Asked ???'s Map & Attractions
Click HERE To Reserve This Home
Paradise Properties - Vacation Rental Homes
954-696-3273 or Email Owner Direct paradiserentals1@aol.com
***HIT THE F5 KEY FOR THE MOST CURRENT UPDATES!
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| JULY 2010 | |||||||||||||||||||||||||||||||
| Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | /L | 11 | |
| 2224 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 2306 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | N/ |
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| AUGUST 2010 | |||||||||||||||||||||||||||||||
| Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | X | X | X | X | X | 10 | N/ | ||||||||||||||||||||||||
| 2224 House | View | /L | 9 | X | X | X | X | X | X | X | X | X | 10 | N/ | ||||||||||||||||||
| 2306 House | View | |||||||||||||||||||||||||||||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| SEPTEMBER 2010 | ||||||||||||||||||||||||||||||
| W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2425 House | View | ||||||||||||||||||||||||||||||
| 2224 House | View | ||||||||||||||||||||||||||||||
| 2306 House | View | ||||||||||||||||||||||||||||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| OCTOBER 2010 | |||||||||||||||||||||||||||||||
| F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2425 House | View | |||||||||||||||||||||||||||||||
| 2224 House | View | /L | 6 | X | X | X | 10 | N/ | ||||||||||||||||||||||||
| 2306 House | View | |||||||||||||||||||||||||||||||
| 1221 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2333 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2801 House | View | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red = Night is NOT Available | Yellow = Check Out/In: Night is Available IF Followed By White BOX. | White = Night is Available |
**IGNORE LETTERS & NUMBERS |
| NOVEMBER 2010 | ||||||||||||||||||||||||||||||
| M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | |
|
Properties |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2425 House | View | ||||||||||||||||||||||||||||||